
Affordable Drakensberg Accommodation Rates
Our Latest White Mountain Lodge Rates for 2025
🏡 Self-Catering Chalets (Rates per chalet per night)
Children under 12: Half price
| Chalet Type | Low Season | Weekend | Long Weekend | High Season |
|---|---|---|---|---|
| 2 Bed Chalet | R750 | R750 | R950 | R950 |
| 4 Bed Chalet | R1500 | R1500 | R1900 | R1900 |
| 6 Bed Chalet | R2250 | R2250 | R2850 | R2850 |
| Signature Chalet #27 (6 Bed) | R3330 | R3330 | R3930 | R3930 |
💰 Standard Rate Per Person
| Service Type | Regular Season | High Season |
|---|---|---|
| Unserviced | R375 | R475 |
| Serviced | R400 | R500 |
| Signature Chalet #27 | R555 | R655 |
🍽️ Meal Options (Per Person)
| Option | P/P Sharing | Single |
|---|---|---|
| Full Board | R740.00 | R860.00 |
| DBB | R600.00 | R690.00 |
| BB | R490.00 | R550.00 |
📋 Additional Services
| Service | Notes |
|---|---|
| Conferences | On request |
| Teambuilding | Available on request |
Terms and Conditions
Contact Us
Giant’s Castle Road, Central Drakensberg, KZN
+27 82 964 6143 / 071 551 2589
admin@whitemountain.co.za
Navigation